Toronto Stock Exchange Stock Listings



Symbol Stock Company Name Price Prev Close Open Price High Low Change % Last Traded Date
AW.UN A&W Revenue Royalties Income Fund  $38.85 $38.75 $39.05 $39.35 $38.74  0.26% Tuesday, December 21, 2021 4:00 PM
FAP Aberdeen Asia-Pacific Income Investment Company Limited  $3.04 $3.06 $3.06 $3.06 $3.02  -0.65% Tuesday, December 21, 2021 4:00 PM
AAB Aberdeen International Inc. $0.14 $0.14 $0.14 $0.14 $0.13 0.00 Tuesday, December 21, 2021 4:00 PM
ABT Absolute Software Corporation  $135.27 $134.98 $136.02 $137.18 $133.40  0.21% Tuesday, December 21, 2021 4:02 PM
ADN Acadian Timber Corp.  $7.62 $7.52 $7.79 $7.79 $7.44  1.33% Tuesday, December 21, 2021 4:00 PM
AEF Acasta Enterprises Inc.  $7.77 $7.65 $7.72 $7.79 $7.70  1.57% Tuesday, December 21, 2021 4:00 PM
HDGE Accelerate Absolute Return Hedge Fund  $25.23 $26.23 $25.96 $25.96 $25.23  -3.81% Tuesday, December 21, 2021 4:10 PM
ATSX Accelerate Enhanced Canadian Benchmark Alternative Fund  $24.00 $24.37 No Data No Data No Data  -1.52% Tuesday, November 30, 2021 2:18 PM
ALFA Accelerate Private Equity Alpha Fund  $192.50 $183.50 $185.25 $192.50 $184.00  4.90% Tuesday, December 21, 2021 4:35 PM
ACD Accord Financial Corp.  $8.50 $8.59 $8.60 $8.60 $8.50  -1.05% Tuesday, December 21, 2021 4:00 PM
ASP Acerus Pharmaceuticals Corporation $0.03 $0.03 $0.03 $0.03 $0.03 0.00 Tuesday, December 21, 2021 4:00 PM
AT AcuityAds Holdings Inc.  $167.00 $161.00 $165.50 $171.00 $162.75  3.73% Tuesday, December 21, 2021 4:35 PM
DRX ADF Group Inc.  $600.00 $589.50 $597.00 $601.00 $594.00  1.78% Tuesday, December 21, 2021 4:35 PM
AAV Advantage Oil & Gas Ltd.  $6.87 $6.44 $6.52 $6.87 $6.40  6.68% Tuesday, December 21, 2021 4:00 PM
ARE Aecon Group Inc.  $217.49 $215.11 $215.99 $218.89 $215.99  1.11% Tuesday, December 21, 2021 4:00 PM
AEZS AEterna Zentaris Inc.  $0.41 $0.40 $0.40 $0.41 $0.40  1.24% Tuesday, December 21, 2021 4:00 PM
AOI Africa Oil Corp.  $1.79 $1.81 $1.84 $1.84 $1.79  -1.10% Tuesday, December 21, 2021 4:00 PM
AFN Ag Growth International Inc.  $68.50 $73.00 $68.50 $68.50 $68.50  -6.16% Tuesday, December 21, 2021 4:30 PM
AGF.B AGF Management Limited  $8.00 $7.91 $7.91 $8.09 $7.91  1.14% Tuesday, December 21, 2021 4:00 PM
QCD AGFiQ Canadian Equity ETF  $33.75 $33.47 No Data No Data No Data  0.84% Friday, December 17, 2021 3:59 PM
QEM AGFiQ Emerging Markets Equity ETF  $28.39 $28.55 No Data No Data No Data  -0.56% Monday, December 20, 2021 12:07 PM
QMA AGFiQ Global Balanced ETF Portfolio $#N/A $#N/A No Data No Data No Data No Data No Data
QGL AGFiQ Global Equity ETF Portfolio  $0.15 $0.14 $0.14 $0.15 $0.14  3.45% Tuesday, December 21, 2021 3:35 PM
QMY AGFiQ Global Income ETF Portfolio $#N/A $#N/A No Data No Data No Data No Data No Data
QIE AGFiQ International Equity ETF  $31.53 $31.50 No Data No Data No Data  0.10% Friday, December 17, 2021 2:24 PM
QUS AGFiQ US Equity ETF  $127.31 $125.58 $126.40 $127.33 $126.40  1.38% Tuesday, December 21, 2021 4:10 PM
QUDV AGFiQ US Long/Short Dividend Income CAD-Hedged ETF $#N/A $#N/A No Data No Data No Data No Data No Data
QBTL AGFiQ US Market Neutral Anti-Beta CAD-Hedged ETF  $17.36 $17.71 $17.48 $17.49 $17.36  -1.98% Tuesday, December 21, 2021 4:00 PM
AJX AgJunction Inc.  $12.77 $12.60 $12.71 $12.98 $12.65  1.35% Tuesday, December 21, 2021 4:00 PM
AEM Agnico Eagle Mines Limited  $52.14 $51.45 $51.97 $52.36 $50.78  1.34% Tuesday, December 21, 2021 4:00 PM
AIM Aimia Inc.  $1.14 $1.17 $1.16 $1.18 $1.13  -2.56% Tuesday, December 21, 2021 4:00 PM
AC Air Canada  $43.90 $43.00 $42.61 $43.90 $42.61  2.09% Tuesday, December 21, 2021 4:00 PM
BOS AirBoss of America Corp.  $42.83 $42.05 $42.63 $43.45 $42.29  1.85% Tuesday, December 21, 2021 4:00 PM
AKT.A Akita Drilling Ltd.  $0.84 $0.82 $0.85 $0.85 $0.84  2.44% Tuesday, December 21, 2021 4:00 PM
AKU Akumin Inc. $1.74 $1.74 $1.74 $1.76 $1.70 0.00 Tuesday, December 21, 2021 4:00 PM
ASR Alacer Gold Corp.  $194.99 $192.04 $193.50 $195.00 $193.00  1.54% Tuesday, December 21, 2021 4:00 PM
AGI Alamos Gold Inc.  $7.31 $7.28 $7.32 $7.39 $7.20  0.41% Tuesday, December 21, 2021 4:00 PM
AD Alaris Royalty Corp.  $30.26 $30.33 $30.50 $30.60 $30.15  -0.25% Tuesday, December 21, 2021 5:35 PM
CLIQ Alcanna Inc.  $7.19 $6.99 $6.97 $7.32 $6.97  2.86% Tuesday, December 21, 2021 4:00 PM
IRON Alderon Iron Ore Corp.  $1.05 $0.93 $0.94 $1.08 $0.93  13.51% Tuesday, December 21, 2021 5:06 PM
ALEF Aleafia Health Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
AXU Alexco Resource Corp.  $1.78 $1.66 $1.70 $1.80 $1.70  7.23% Tuesday, December 21, 2021 4:00 PM
ALC Algoma Central Corporation  $84.31 $83.59 $84.00 $84.43 $83.11  0.86% Tuesday, December 21, 2021 4:00 PM
AQN Algonquin Power & Utilities Corp.  $14.12 $14.00 $14.07 $14.27 $14.03  0.86% Tuesday, December 21, 2021 4:00 PM
ATD.A Alimentation Couche-Tard Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
ALO Alio Gold Inc.  $0.18 $0.19 $0.19 $0.19 $0.18  -7.89% Tuesday, December 21, 2021 1:04 PM
ALYA Alithya Group inc.  $2.51 $2.44 $2.44 $2.54 $2.44  2.87% Tuesday, December 21, 2021 4:00 PM
ALB Allbanc Split Corp. II  $224.15 $218.13 $222.42 $225.00 $219.77  2.76% Tuesday, December 21, 2021 4:00 PM
AP.UN Allied Properties Real Estate Investment Trust  $43.00 $42.53 $42.89 $43.28 $42.54  1.11% Tuesday, December 21, 2021 4:00 PM
AMM Almaden Minerals Ltd.  $0.38 $0.37 $0.38 $0.39 $0.38  2.70% Tuesday, December 21, 2021 4:00 PM
AII Almonty Industries Inc.  $0.85 $0.84 $0.85 $0.86 $0.85  1.19% Tuesday, December 21, 2021 4:00 PM
ACI AltaGas Canada Inc.  $29.84 $30.02 $30.26 $30.35 $29.76  -0.60% Tuesday, December 21, 2021 4:00 PM
ALA AltaGas Ltd.  $26.91 $26.67 $26.70 $27.15 $26.70  0.91% Tuesday, December 21, 2021 4:00 PM
ALS Altius Minerals Corporation  $60.40 $59.00 $57.13 $61.00 $57.13  2.37% Tuesday, December 21, 2021 4:30 PM
AIF Altus Group Limited  $15.36 $15.32 $15.36 $15.40 $15.35  0.26% Tuesday, December 21, 2021 4:00 PM
USA Americas Gold and Silver Corporation  $8.07 $7.88 $7.97 $8.07 $7.93  2.41% Tuesday, December 21, 2021 4:00 PM
ARG Amerigo Resources Ltd.  $1.30 $1.25 $1.21 $1.30 $1.00  4.00% Tuesday, December 21, 2021 4:30 PM
ANX Anaconda Mining Inc.  $125.32 $127.50 $127.45 $128.29 $125.00  -1.71% Tuesday, December 21, 2021 4:30 PM
AND Andlauer Healthcare Group Inc.  $53.24 $52.70 $52.70 $53.24 $52.00  1.02% Tuesday, December 21, 2021 4:00 PM
ADW.A Andrew Peller Limited/Andrew Peller Limitee  $8.07 $8.01 $8.05 $8.14 $8.05  0.75% Tuesday, December 21, 2021 4:00 PM
APY Anglo Pacific Group PLC  $2.14 $2.13 $2.13 $2.14 $2.13  0.47% Tuesday, December 21, 2021 4:00 PM
APHA Aphria Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
APS Aptose Biosciences Inc.  $1.93 $1.80 $1.92 $1.99 $1.89  7.22% Tuesday, December 21, 2021 4:00 PM
AQA Aquila Resources Inc.  $3.76 $3.70 $3.76 $3.76 $3.76  1.62% Tuesday, December 21, 2021 8:03 AM
ARX ARC Resources Ltd.  $11.43 $10.90 $11.12 $11.53 $11.09  4.86% Tuesday, December 21, 2021 4:00 PM
AR Argonaut Gold Inc.  $18.07 $17.01 $17.35 $18.25 $17.21  6.23% Tuesday, December 21, 2021 4:00 PM
ATZ Aritzia Inc.  $49.86 $49.14 $49.35 $50.02 $49.27  1.47% Tuesday, December 21, 2021 4:00 PM
AKG Asanko Gold Inc.  $0.23 $0.26 $0.26 $0.26 $0.23  -11.54% Tuesday, December 21, 2021 3:50 PM
ASND Ascendant Resources Inc.  $138.64 $134.39 $135.12 $140.63 $134.82  3.16% Tuesday, December 21, 2021 4:00 PM
AOT Ascot Resources Ltd.  $1.20 $1.17 $1.18 $1.21 $1.16  2.56% Tuesday, December 21, 2021 4:00 PM
AYM Atalaya Mining plc  $3.72 $3.80 $3.70 $3.84 $3.70  -2.11% Tuesday, December 21, 2021 4:30 PM
ACO.X ATCO Ltd.  $42.60 $42.56 $42.49 $42.99 $42.49  0.09% Tuesday, December 21, 2021 4:00 PM
ATH Athabasca Oil Corporation  $82.52 $78.73 $79.99 $83.16 $79.60  4.81% Tuesday, December 21, 2021 4:00 PM
ATP Atlantic Power Corporation $0.03 $0.03 $0.03 $0.03 $0.03 0.00 Tuesday, December 21, 2021 1:01 PM
AI Atrium Mortgage Investment Corporation  $33.64 $31.82 $32.38 $33.70 $32.34  5.72% Tuesday, December 21, 2021 4:00 PM
ATA ATS Automation Tooling Systems Inc. $10.13 $10.13 $10.14 No Data No Data 0.00 Monday, December 20, 2021 3:58 PM
ORA Aura Minerals Inc.  $74.94 $74.05 $74.72 $75.41 $74.36  1.20% Tuesday, December 21, 2021 4:00 PM
AUP Aurinia Pharmaceuticals Inc. $2.99 $2.99 No Data No Data No Data 0.00 Friday, March 20, 2020 10:33 AM
ACB Aurora Cannabis Inc.  $5.95 $5.66 $5.68 $6.04 $5.67  5.12% Tuesday, December 21, 2021 4:00 PM
AUG Auryn Resources Inc.  $1.83 $1.64 $1.83 $1.83 $1.83  11.28% Tuesday, December 21, 2021 8:05 AM
HRR.UN Australian REIT Income Fund $12.20 $12.20 No Data No Data No Data 0.00 Monday, December 20, 2021 1:02 PM
ACQ AutoCanada Inc.  $38.79 $36.96 $37.47 $38.96 $37.47  4.95% Tuesday, December 21, 2021 4:00 PM
APR.UN Automotive Properties Real Estate Investment Trust  $13.40 $13.24 $13.35 $13.46 $13.25  1.21% Tuesday, December 21, 2021 4:00 PM
AVL Avalon Advanced Materials Inc.  $0.11 $0.10 $0.10 $0.11 $0.10  5.00% Tuesday, December 21, 2021 4:00 PM
AVP Avcorp Industries Inc. $0.07 $0.07 No Data No Data No Data 0.00 Friday, December 17, 2021 1:40 PM
AVCN Avicanna Inc.  $0.80 $0.76 $0.77 $0.80 $0.74  5.26% Tuesday, December 21, 2021 4:00 PM
ASM Avino Silver & Gold Mines Ltd.  $0.82 $0.81 $0.83 $0.83 $0.81  0.75% Tuesday, December 21, 2021 4:00 PM
AZZ Azarga Uranium Corp.  $53.41 $52.49 $52.90 $53.56 $52.89  1.75% Tuesday, December 21, 2021 4:00 PM
BTO B2Gold Corp.  $43.13 $42.73 $42.81 $43.59 $42.53  0.94% Tuesday, December 21, 2021 4:00 PM
BAD Badger Daylighting Ltd.  $35.50 $33.35 $33.90 $35.50 $33.90  6.45% Tuesday, December 21, 2021 5:00 PM
BLDP Ballard Power Systems Inc.  $12.54 $12.07 $12.20 $12.55 $12.07  3.89% Tuesday, December 21, 2021 4:00 PM
BAR Balmoral Resources Ltd.  $17.74 $17.75 $17.82 $17.82 $17.72  -0.06% Tuesday, December 21, 2021 4:10 PM
BMO Bank of Montreal  $103.13 $101.65 $102.99 $103.53 $102.22  1.46% Tuesday, December 21, 2021 4:00 PM
BNS Bank of Nova Scotia (The)  $67.89 $67.09 $67.78 $68.17 $67.61  1.19% Tuesday, December 21, 2021 4:00 PM
ABX Barrick Gold Corporation  $23.77 $23.73 $23.84 $23.93 $23.53  0.17% Tuesday, December 21, 2021 4:00 PM
BHC Bausch Health Companies Inc.  $26.84 $25.70 $26.32 $26.95 $26.07  4.44% Tuesday, December 21, 2021 4:00 PM
BYL Baylin Technologies Inc.  $0.89 $0.93 $0.91 $0.91 $0.88  -4.30% Tuesday, December 21, 2021 4:00 PM
BTE Baytex Energy Corp.  $3.57 $3.31 $3.41 $3.58 $3.39  7.85% Tuesday, December 21, 2021 4:00 PM
BCE BCE Inc.  $51.00 $50.77 $51.01 $51.17 $50.79  0.45% Tuesday, December 21, 2021 4:00 PM
BEK.B Becker Milk Company Ltd. (The) $13.98 $13.98 No Data No Data No Data 0.00 Monday, December 20, 2021 9:36 AM
BLU BELLUS Health Inc.  $8.26 $7.75 $7.74 $8.37 $7.74  6.58% Tuesday, December 21, 2021 4:00 PM
BSX Belo Sun Mining Corp.  $41.11 $39.50 $39.97 $41.15 $39.83  4.08% Tuesday, December 21, 2021 4:00 PM
BNG Bengal Energy Ltd.  $0.08 $0.07 $0.08 $0.08 $0.08  14.29% Tuesday, December 21, 2021 4:00 PM
BC.U Bespoke Capital Acquisition Corp. $#N/A $#N/A No Data No Data No Data No Data No Data
HGD BetaPro Canadian Gold Miners -2x Daily Bear ETF  $9.08 $9.17 $8.92 $9.29 $8.92  -0.98% Tuesday, December 21, 2021 4:00 PM
HGU BetaPro Canadian Gold Miners 2x Daily Bull ETF  $15.67 $15.50 $15.60 $15.82 $15.28  1.10% Tuesday, December 21, 2021 4:00 PM
HOD BetaPro Crude Oil -2x Daily Bear ETF  $8.89 $9.59 $9.14 $9.28 $8.89  -7.30% Tuesday, December 21, 2021 4:00 PM
HOU BetaPro Crude Oil 2x Daily Bull ETF  $11.51 $10.74 $11.21 $11.51 $11.07  7.12% Tuesday, December 21, 2021 4:00 PM
HBD BetaPro Gold Bullion -2x Daily Bear ETF  $12.80 $12.77 $12.76 $12.80 $12.76  0.23% Tuesday, December 21, 2021 4:00 PM
HBU BetaPro Gold Bullion 2x Daily Bull ETF  $11.05 $11.04 $11.06 $11.06 $10.99  0.09% Tuesday, December 21, 2021 4:00 PM
HMJU BetaPro Marijuana Companies 2x Daily Bull ETF  $4.80 $4.43 $4.52 $4.85 $4.52  8.35% Tuesday, December 21, 2021 4:00 PM
HMJI BetaPro Marijuana Companies Inverse ETF  $19.98 $20.43 $19.98 $19.98 $19.98  -2.20% Tuesday, December 21, 2021 4:00 PM
HQD BetaPro NASDAQ-100 -2x Daily Bear ETF  $5.70 $5.98 $5.86 $5.99 $5.70  -4.68% Tuesday, December 21, 2021 4:00 PM
HQU BetaPro NASDAQ-100 2x Daily Bull ETF  $19.90 $19.02 $19.39 $19.90 $18.99  4.63% Tuesday, December 21, 2021 4:00 PM
HND BetaPro Natural Gas -2x Daily Bear ETF  $29.68 $29.60 $29.92 $30.15 $28.58  0.27% Tuesday, December 21, 2021 4:00 PM
HNU BetaPro Natural Gas 2x Daily Bull ETF  $8.55 $8.58 $8.49 $8.87 $8.43  -0.35% Tuesday, December 21, 2021 4:00 PM
HSD BetaPro S&P 500 -2x Daily Bear ETF  $45.60 $48.80 $48.80 $48.80 $45.60  -6.56% Tuesday, December 21, 2021 4:30 PM
HSU BetaPro S&P 500 2x Daily Bull ETF  $20.37 $19.67 $20.01 $20.38 $19.83  3.56% Tuesday, December 21, 2021 4:00 PM
HIU BetaPro S&P 500 Daily Inverse ETF  $13.24 $13.45 $13.35 $13.39 $13.23  -1.56% Tuesday, December 21, 2021 4:00 PM
HUV BetaPro S&P 500 VIX Short-Term Futures ETF $250.39 $250.39 $0.00 $0.00 $0.00 0.00 Friday, December 17, 2021 10:00 AM
HXD BetaPro S&P/TSX 60 -2x Daily Bear ETF  $6.89 $7.14 $7.02 $7.02 $6.86  -3.57% Tuesday, December 21, 2021 4:00 PM
HXU BetaPro S&P/TSX 60 2x Daily Bull ETF  $20.74 $20.03 $20.36 $20.78 $20.36  3.54% Tuesday, December 21, 2021 4:00 PM
HIX BetaPro S&P/TSX 60 Daily Inverse ETF  $6.73 $6.68 $6.68 $6.74 $6.67  0.75% Tuesday, December 21, 2021 4:00 PM
HED BetaPro S&P/TSX Capped Energy -2x Daily Bear ETF  $6.19 $6.71 $6.35 $6.45 $6.16  -7.75% Tuesday, December 21, 2021 4:00 PM
HEU BetaPro S&P/TSX Capped Energy 2x Daily Bull ETF  $23.37 $21.70 $22.52 $23.44 $22.52  7.70% Tuesday, December 21, 2021 4:00 PM
HFD BetaPro S&P/TSX Capped Financials -2x Daily Bear ETF  $338.00 $330.00 $328.65 $339.60 $328.65  2.42% Tuesday, December 21, 2021 4:35 PM
HFU BetaPro S&P/TSX Capped Financials 2x Daily Bull ETF  $21.42 $20.92 $21.09 $21.48 $21.09  2.39% Tuesday, December 21, 2021 4:00 PM
HZD BetaPro Silver -2x Daily Bear ETF  $22.34 $22.86 $22.15 $22.45 $22.15  -2.27% Tuesday, December 21, 2021 4:00 PM
HZU BetaPro Silver 2x Daily Bull ETF  $12.33 $12.06 $12.42 $12.48 $12.28  2.24% Tuesday, December 21, 2021 4:00 PM
PRM Big Pharma Split Corp.  $12.84 $12.60 $12.83 $13.21 $12.67  1.90% Tuesday, December 21, 2021 4:00 PM
BR Big Rock Brewery Inc.  $175.07 $171.86 $173.23 $175.07 $172.25  1.87% Tuesday, December 21, 2021 4:00 PM
BIR Birchcliff Energy Ltd.  $6.45 $6.16 $6.25 $6.48 $6.21  4.71% Tuesday, December 21, 2021 4:00 PM
BDT Bird Construction Inc.  $9.55 $9.41 $9.50 $9.63 $9.50  1.49% Tuesday, December 21, 2021 4:00 PM
BDI Black Diamond Group Limited  $4.25 $4.16 $4.14 $4.27 $4.14  2.16% Tuesday, December 21, 2021 4:00 PM
BKI Black Iron Inc.  $81.81 $82.17 $82.37 $82.92 $81.20  -0.44% Tuesday, December 21, 2021 4:00 PM
BB BlackBerry Limited  $9.25 $8.88 $9.00 $9.41 $8.99  4.17% Tuesday, December 21, 2021 4:00 PM
HBLK Blockchain Technologies ETF  $22.85 $21.91 $22.39 $22.90 $22.28  4.29% Tuesday, December 21, 2021 4:00 PM
BLB.UN Bloom Select Income Fund $8.99 $8.99 No Data No Data No Data 0.00 Friday, December 17, 2021 10:24 AM
BUA.UN Bloom U.S. Income & Growth Fund $#N/A $#N/A No Data No Data No Data No Data No Data
RBN.UN Blue Ribbon Income Fund $8.50 $8.50 $8.46 $8.50 $8.46 0.00 Tuesday, December 21, 2021 4:00 PM
ZAG BMO Aggregate Bond Index ETF  $15.69 $15.75 $15.71 $15.71 $15.67  -0.38% Tuesday, December 21, 2021 4:00 PM
ZESG BMO Balanced ESG ETF  $34.77 $34.70 $34.77 $34.77 $34.77  0.20% Tuesday, December 21, 2021 4:00 PM
ZBAL BMO Balanced ETF  $37.37 $37.09 $37.25 $37.39 $37.25  0.75% Tuesday, December 21, 2021 4:00 PM
ZBBB BMO BBB Corporate Bond Index ETF  $29.68 $29.89 No Data No Data No Data  -0.70% Friday, December 3, 2021 12:59 PM
ZDV BMO Canadian Dividend ETF  $19.85 $19.65 $19.82 $19.90 $19.78  0.99% Tuesday, December 21, 2021 4:00 PM
ZWC BMO Canadian High Dividend Covered Call ETF  $18.77 $18.62 $18.72 $18.83 $18.70  0.81% Tuesday, December 21, 2021 4:00 PM
ZMBS BMO Canadian MBS Index ETF  $29.95 $29.98 No Data No Data No Data  -0.10% Wednesday, December 15, 2021 9:50 AM
ZCH BMO China Equity Index ETF  $19.67 $19.21 $19.43 $19.74 $19.43  2.39% Tuesday, December 21, 2021 4:00 PM
ZCON BMO Conservative ETF  $35.02 $34.99 $35.05 $35.05 $35.02  0.09% Tuesday, December 21, 2021 4:00 PM
ZCPB BMO Core Plus Bond Fund  $31.28 $31.44 $31.27 $31.28 $31.27  -0.51% Tuesday, December 21, 2021 4:00 PM
ZCB BMO Corporate Bond Index ETF  $51.06 $51.31 $51.15 $51.15 $51.06  -0.49% Tuesday, December 21, 2021 4:00 PM
ZWB BMO Covered Call Canadian Banks ETF  $21.40 $21.13 $21.26 $21.44 $21.26  1.28% Tuesday, December 21, 2021 4:00 PM
ZWA BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF  $26.90 $26.55 $26.75 $26.96 $26.75  1.32% Tuesday, December 21, 2021 4:00 PM
ZWK BMO Covered Call US Banks ETF  $32.56 $31.71 $31.98 $32.73 $31.98  2.68% Tuesday, December 21, 2021 4:00 PM
ZWU BMO Covered Call Utilities ETF  $12.86 $12.81 $12.82 $12.90 $12.82  0.39% Tuesday, December 21, 2021 4:00 PM
ZDB BMO Discount Bond Index ETF  $16.57 $16.62 $16.56 $16.57 $16.56  -0.30% Tuesday, December 21, 2021 4:00 PM
ZDJ BMO Dow Jones Industrial Average Hedged to CAD Index ETF  $56.96 $56.09 $56.37 $56.96 $56.37  1.55% Tuesday, December 21, 2021 4:00 PM
ZEF BMO Emerging Markets Bond Hedged to CAD Index ETF  $14.78 $14.85 $14.86 $14.86 $14.78  -0.47% Tuesday, December 21, 2021 4:00 PM
ZEB BMO Equal Weight Banks Index ETF  $38.27 $37.80 $38.06 $38.34 $38.06  1.24% Tuesday, December 21, 2021 4:00 PM
ZMT BMO Equal Weight Global Base Metals Hedged to CAD Index ETF  $53.70 $51.71 $52.70 $53.73 $52.70  3.85% Tuesday, December 21, 2021 4:00 PM
ZGD BMO Equal Weight Global Gold Index ETF  $69.25 $68.08 $68.90 $69.25 $68.70  1.72% Tuesday, December 21, 2021 4:00 PM
ZIN BMO Equal Weight Industrials Index ETF  $70.00 $71.00 No Data No Data No Data  -1.41% Friday, December 17, 2021 1:45 PM
ZEO BMO Equal Weight Oil & Gas Index ETF  $46.01 $44.83 $45.40 $46.14 $45.40  2.63% Tuesday, December 21, 2021 4:00 PM
ZRE BMO Equal Weight REITs Index ETF  $27.11 $26.69 $26.80 $27.23 $26.80  1.57% Tuesday, December 21, 2021 4:00 PM
ZUB BMO Equal Weight US Banks Hedged to CAD Index ETF  $35.58 $34.51 $35.21 $35.62 $35.10  3.10% Tuesday, December 21, 2021 4:00 PM
ZBK BMO Equal Weight US Banks Index ETF  $35.58 $34.64 $34.94 $35.74 $34.94  2.71% Tuesday, December 21, 2021 4:00 PM
ZUH BMO Equal Weight US Health Care Hedged to CAD Index ETF  $83.06 $82.06 $82.85 $83.17 $82.83  1.22% Tuesday, December 21, 2021 4:00 PM
ZHU BMO Equal Weight US Health Care Index ETF  $47.04 $46.53 $46.64 $47.04 $46.64  1.10% Tuesday, December 21, 2021 4:00 PM
ZUT BMO Equal Weight Utilities Index ETF  $25.27 $25.08 $25.08 $25.40 $25.08  0.76% Tuesday, December 21, 2021 4:00 PM
ESGB BMO ESG Corporate Bond Index ETF  $24.94 $24.97 No Data $24.94 $24.94  -0.16% Tuesday, December 21, 2021 4:10 PM
ESGF BMO ESG US Corporate Bond Hedged to CAD Index ETF $29.83 $29.83 $29.82 $29.83 $29.82 0.00 Tuesday, December 21, 2021 4:00 PM
ZWP BMO Europe High Dividend Covered Call ETF  $17.60 $17.38 $17.45 $17.60 $17.41  1.27% Tuesday, December 21, 2021 4:00 PM
ZWE BMO Europe High Dividend Covered Call Hedged to CAD ETF  $19.81 $19.56 $19.66 $19.84 $19.66  1.28% Tuesday, December 21, 2021 4:00 PM
ZFH BMO Floating Rate High Yield ETF  $14.46 $14.38 $14.39 $14.46 $14.39  0.56% Tuesday, December 21, 2021 4:00 PM
COMM BMO Global Communications Index ETF  $10.77 $10.40 $10.48 $10.86 $10.45  3.56% Tuesday, December 21, 2021 4:00 PM
DISC BMO Global Consumer Discretionary Hedged to CAD Index ETF  $36.38 $35.89 $36.38 $36.38 $36.38  1.37% Tuesday, December 21, 2021 4:00 PM
STPL BMO Global Consumer Staples Hedged to CAD Index ETF  $24.40 $24.30 $24.40 $24.40 $24.40  0.41% Tuesday, December 21, 2021 4:00 PM
ZWG BMO Global High Dividend Covered Call ETF  $31.63 $31.36 $31.63 $31.64 $31.53  0.86% Tuesday, December 21, 2021 4:00 PM
ZGI BMO Global Infrastructure Index ETF  $43.07 $42.91 $43.10 $43.20 $42.98  0.37% Tuesday, December 21, 2021 4:00 PM
ZMSB BMO Global Multi-Sector Bond Fund  $31.40 $31.39 $31.40 $31.40 $31.40  0.03% Tuesday, December 21, 2021 4:00 PM
ZGSB BMO Global Strategic Bond Fund  $31.40 $31.47 $31.40 $31.40 $31.40  -0.22% Tuesday, December 21, 2021 4:00 PM
ZGB BMO Government Bond Index ETF  $52.38 $52.23 No Data No Data No Data  0.29% Monday, December 20, 2021 1:37 PM
ZGRO BMO Growth ETF  $39.66 $39.23 $39.45 $39.66 $39.44  1.10% Tuesday, December 21, 2021 4:00 PM
ZQB BMO High Quality Corporate Bond Index ETF  $29.49 $29.78 No Data No Data No Data  -0.97% Wednesday, December 8, 2021 10:02 AM
ZHY BMO High Yield US Corporate Bond Hedged to CAD Index ETF  $13.01 $12.97 $12.91 $13.03 $12.91  0.31% Tuesday, December 21, 2021 4:00 PM
ZJK BMO High Yield US Corporate Bond Index ETF  $19.53 $19.45 $19.49 $19.54 $19.49  0.41% Tuesday, December 21, 2021 4:00 PM
ZID BMO India Equity Index ETF  $39.84 $39.24 $39.65 $39.86 $39.65  1.53% Tuesday, December 21, 2021 4:00 PM
ZDI BMO International Dividend ETF  $20.77 $20.57 $20.64 $20.77 $20.64  0.97% Tuesday, December 21, 2021 4:00 PM
ZDH BMO International Dividend Hedged to CAD ETF  $22.34 $22.10 $22.24 $22.34 $22.21  1.09% Tuesday, December 21, 2021 4:00 PM
ZJN BMO Junior Gas Index ETF $#N/A $#N/A No Data No Data No Data No Data No Data
ZJG BMO Junior Gold Index ETF  $63.90 $63.22 $63.46 $63.90 $63.30  1.08% Tuesday, December 21, 2021 4:00 PM
ZJO BMO Junior Oil Index ETF $#N/A $#N/A No Data No Data No Data No Data No Data
ZPR BMO Laddered Preferred Share Index ETF  $11.31 $11.26 $11.27 $11.35 $11.27  0.44% Tuesday, December 21, 2021 4:00 PM
ZLC BMO Long Corporate Bond Index ETF  $18.72 $18.83 $18.73 $18.73 $18.72  -0.58% Tuesday, December 21, 2021 4:00 PM
ZFL BMO Long Federal Bond Index ETF  $17.80 $17.96 $17.86 $17.86 $17.80  -0.89% Tuesday, December 21, 2021 4:00 PM
ZPL BMO Long Provincial Bond Index ETF  $16.51 $16.63 $16.51 $16.51 $16.51  -0.72% Tuesday, December 21, 2021 4:00 PM
ZLB BMO Low Volatility Canadian Equity ETF  $40.31 $39.96 $40.14 $40.46 $40.12  0.88% Tuesday, December 21, 2021 4:00 PM
ZLE BMO Low Volatility Emerging Markets Equity ETF  $19.85 $19.75 $19.87 $19.87 $19.85  0.51% Tuesday, December 21, 2021 4:00 PM
ZLI BMO Low Volatility International Equity ETF  $25.41 $25.27 $25.41 $25.41 $25.41  0.55% Tuesday, December 21, 2021 4:00 PM
